QMP Power Tool Charging Lockers
QMP Power Tool Charging Lockers - Perforated Doors
Our Power Tool Charging Lockers are ideal for charging battery packs and power equipment safely. Available in a variety of sizes and compartment configurations to meet your needs, with the option of a perforated or solid door. We are happy to provide CE approved Tool Charging Lockers that fulfil EU safety standards.
- • 4, 5, 6 and 8 door lockers fitted with galvanised security shelves to prevent any unauthorised access to the compartment below
- • British manufactured
- • Ventilated locker compartments for heat dissipation
- • Two choices of plugs including, standard or RCD
- • Available with perforated doors for added ventilation or solid doors to suit your requirements
- • CE tested and do meet the requirements of EU safety/li>
Lock Details
Installation Information
At CS Storage, we offer a comprehensive professional installation service using our dedicated installation team, headed by a CSCS Supervisor card holder with extensive experience in commercial storage solutions.
Our skilled technicians ensure your goods are installed to the highest standards, providing secure fixing and optimal positioning for maximum functionality and safety. We handle everything from site assessment to final commissioning, ensuring minimal disruption to your operations.
Installation services include secure wall or floor mounting, electrical connections (where applicable), and full testing to ensure all locking mechanisms function correctly. We work with schools, offices, leisure centers, and commercial facilities across the UK.
Need installation services? Our team is ready to help with your project requirements.
Contact Installation TeamDimensions
Product Code | Doors | External (H×W×D) mm | RCD Sockets | Door Type | Compartment Clear Entry (H×W×D) mm | Weight (KG) |
---|---|---|---|---|---|---|
BL1830454*PX | 4 | 1800 x 300 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1830455*PX | 5 | 1800 x 300 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1830456*PX | 6 | 1800 x 300 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1830458*PX | 8 | 1800 x 300 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1845454*PX | 4 | 1800 x 450 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1845455*PX | 5 | 1800 x 450 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1845456*PX | 6 | 1800 x 450 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1845458*PX | 8 | 1800 x 450 x 450 | No | Perforated | Contact Sales | Contact Sales |
BL1830454*SX | 4 | 1800 x 300 x 450 | No | Solid | Contact Sales | Contact Sales |
BL1830455*SX | 5 | 1800 x 300 x 450 | No | Solid | Contact Sales | Contact Sales |
BL1830456*SX | 6 | 1800 x 300 x 450 | No | Solid | Contact Sales | Contact Sales |
BL1830458*SX | 8 | 1800 x 300 x 450 | No | Solid | Contact Sales | Contact Sales |
BL1845454*SX | 4 | 1800 x 450 x 450 | No | Solid | Contact Sales | Contact Sales |
BL1845455*SX | 5 | 1800 x 450 x 450 | No | Solid | Contact Sales | Contact Sales |
BL1845456*SX | 6 | 1800 x 450 x 450 | No | Solid | Contact Sales | Contact Sales |
BL1845458*SX | 8 | 1800 x 450 x 450 | No | Solid | Contact Sales | Contact Sales |
BR1830454*PX | 4 | 1800 x 300 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1830455*PX | 5 | 1800 x 300 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1830456*PX | 6 | 1800 x 300 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1830458*PX | 8 | 1800 x 300 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1845454*PX | 4 | 1800 x 450 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1845455*PX | 5 | 1800 x 450 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1845456*PX | 6 | 1800 x 450 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1845458*PX | 8 | 1800 x 450 x 450 | Yes | Perforated | Contact Sales | Contact Sales |
BR1830454*SX | 4 | 1800 x 300 x 450 | Yes | Solid | Contact Sales | Contact Sales |
BR1830455*SX | 5 | 1800 x 300 x 450 | Yes | Solid | Contact Sales | Contact Sales |
BR1830456*SX | 6 | 1800 x 300 x 450 | Yes | Solid | Contact Sales | Contact Sales |
BR1830458*SX | 8 | 1800 x 300 x 450 | Yes | Solid | Contact Sales | Contact Sales |
BR1845454*SX | 4 | 1800 x 450 x 450 | Yes | Solid | Contact Sales | Contact Sales |
BR1845455*SX | 5 | 1800 x 450 x 450 | Yes | Solid | Contact Sales | Contact Sales |
BR1845456*SX | 6 | 1800 x 450 x 450 | Yes | Solid | Contact Sales | Contact Sales |
BR1845458*SX | 8 | 1800 x 450 x 450 | Yes | Solid | Contact Sales | Contact Sales |
Delivery Information
Standard UK Mainland Delivery
Highlands & Islands
Important Delivery Notes
- • All delivery times are estimates and may vary due to circumstances beyond our control
- • Free standard delivery applies to all UK mainland addresses
- • Specialist delivery options available for difficult access locations
- • Large items may require additional delivery arrangements
Save More
Get better prices on bulk orders. Contact our sales team for volume discounts and special pricing.